Index of Saches and its variant spellings in the 1851 Census
This data is a compilation of data extracted by M Hagger and R Sach from the microfiche indexes, produced by the Essex SFH, and cover the whole of 1851 Essex, except for
1. Dunmow District, whose records have been lost, including the parishes of Aythorp Roding, Bardfield Saling, Barnston, Broxted, Chickney, Felsted, Great Bardfield, Great Canfield, Great Dunmow, Great Easton, Hatfield Broad Oak, High Easter, High Roding, Leaden Roding, Lindsell, Little Bardfield, Little Canfield, Little Dunmow, Little Easton, Margaret Roding, Stebbing, Takeley, Thaxted, Tilty, & White Roding.
2. Havering, Romford, Hornchurch, Dagenham, Great Ilford, & Barking. These areas have been indexed by the East of London FHS, and are only available in booklet form.
3. West Ham & East Ham, which are not yet indexed (as far as I know).
| Surname | Forenames | Age | Birthplace | Birth County | Folio | CensusPlace |
HO 107 1706 |
Bishops Stortford | |||||
NIL |
||||||
HO 107 1707 |
Royston | |||||
NIL |
||||||
HO 107 1761 |
Linton | |||||
NIL |
||||||
HO 107 1769 |
Leyton & Walthamstow | |||||
NIL |
||||||
HO 107 1770 |
Epping | |||||
SATCH |
JOSEPH | 17 |
THEYDON GARNON | ESS |
211 | TYG |
SEACH |
MARY ANN | 63 |
BLACKMORE | ESS |
199 | TYG |
SEARCH |
SARAH | 18 |
HATFIELD ----- | ESS |
463 | HLW |
HO 107 1771 |
Ongar | |||||
SACH |
ISAAC | 72 |
MOUNTNESSING | ESS |
224 | DDD |
| S. | 52 |
BRAINTREE | ESS |
285 | CON |
|
SAICH |
ALLAU | 1 |
SHL | ESS |
146 | SHL |
| AMELIA | 36 |
GT. BARTFIELD | ESS |
146 | SHL |
|
| JOHN | 51 |
GT. EASTON | ESS |
146 | SHL |
|
| LEVENIA | 4 |
HIGH ONGAR | ESS |
146 | SHL |
|
SAITCH |
E. | 21 |
INGATESTONE | ESS |
156 | HON |
| WALTER | 2 |
NORTON MANDEVELL | ESS |
144 | SHL |
|
SEACH |
AARON | 7 |
NVS | ESS |
338 | NVS |
| ALFRED | 8 |
----- | --- |
355 | NVS |
|
| ANNE | 69 |
STANSTED | ESS |
338 | NVS |
|
| DAVID | 42 |
NVS | ESS |
338 | NVS |
|
| ELIZABETH | 42 |
MANEWDEN | ESS |
338 | NVS |
|
| EUNICE | 1 |
NVS | ESS |
338 | NVS |
|
| FRANCIS | 10 |
NVS | ESS |
355 | NVS |
|
| GEORGE | 16 |
NVS | ESS |
338 | NVS |
|
| GEORGE | 37 |
NVS | ESS |
349 | NVS |
|
| JAMES | 5 |
----- | --- |
355 | NVS |
|
| JANE | 35 |
STONDON | ESS |
355 | NVS |
|
| JOHN | 14 |
NVS | ESS |
338 | NVS |
|
| JOHN | 35 |
NVS | ESS |
355 | NVS |
|
| MARY ANN | 2 |
NVS | ESS |
349 | NVS |
|
| MOSES | 5 |
NVS | ESS |
338 | NVS |
|
| REUBEN | 6 |
NVS | ESS |
349 | NVS |
|
| SARAH | 2 |
----- | --- |
355 | NVS |
|
| SARAH | 12 |
NVS | ESS |
338 | NVS |
|
| SUSAN | 30 |
STONDON | ESS |
349 | NVS |
|
| WILLIAM | 12 |
NVS | ESS |
355 | NVS |
|
SITCH |
ANN | 28 |
LATTON | ESS |
240 | KVH |
| ANN | 65 |
STANFORD RIVERS | ESS |
238 | KVH |
|
| BENJAMIN | 12 |
WRITTLE | ESS |
84 | NMV |
|
| ELIZA | 7 |
NMV | ESS |
84 | NMV |
|
| ELIZABETH | 22 |
KVH | ESS |
238 | KVH |
|
| ELIZABETH | 39 |
SHENFIELD | ESS |
82 | NMV |
|
| ELLEN | 5 |
NMV | ESS |
84 | NMV |
|
| EMILY | 15 |
NMV | ESS |
84 | NMV |
|
| GEORGE | 7 |
KVH | ESS |
245 | KVH |
|
| GEORGE | 20 |
NMV | ESS |
82 | NMV |
|
| GEORGE | 48 |
BLACKMORE | ESS |
82 | NMV |
|
| GEORGE | 75 |
BLACKMORE | ESS |
82 | NMV |
|
| JAMES | 16 |
NMV | ESS |
82 | NMV |
|
| JANE | 17 |
KVH | ESS |
238 | KVH |
|
| JOHN | 13 |
NMV | ESS |
82 | NMV |
|
| JOHN | 26 |
KVH | ESS |
238 | KVH |
|
| JOSEPH | 1 |
DODDINGHURST | ESS |
240 | KVH |
|
| JOSEPH | 4 |
NMV | ESS |
82 | NMV |
|
| MARIA | 26 |
DULWICH | SRY |
245 | KVH |
|
| MARY ANN | 2 |
NMV | ESS |
84 | NMV |
|
| MARY ANN | 4 |
KVH | ESS |
245 | KVH |
|
| MARY | 16 |
HON | ESS |
158 | HON |
|
| REBECA | 17 |
NMV | ESS |
82 | NMV |
|
| REBECCA | 46 |
WILLINGALE DOE | ESS |
82 | NMV |
|
| RHODA | 11 |
NORTON MANDEVILLE | ESS |
158 | HON |
|
| SAMUEL | 36 |
NORTON MANDEVILLE | ESS |
158 | HON |
|
| SARAH | 1 |
KVH | ESS |
245 | KVH |
|
| SUSAN | 10 |
NMV | ESS |
82 | NMV |
|
| THOMAS | 31 |
KVH | ESS |
245 | KVH |
|
| WILLIAM | 8 |
KVH | ESS |
242 | KVH |
|
| WILLIAM | 23 |
NMV | ESS |
82 | NMV |
|
| WILLIAM | 45 |
NMV | ESS |
84 | NMV |
|
| WILLM | 34 |
KVH | ESS |
240 | KVH |
|
HO 107 1773 |
Orsett | |||||
SACH |
JOHN H. | 8 |
WEST THURROCK | ESS |
104 | WTR |
| WALTER | 19 |
CRANHAM | ESS |
90 | AVE |
|
SATCH |
SARACH | 71 |
N/S | LND |
344 | ORS |
HO 107 1774 |
Billericay | |||||
SACH |
GEORGE | 4 |
SOUTH WEALD | ESS |
281 | MTN |
| GEORGE | 20 |
SOUTH WEALD | ESS |
106 | SWD |
|
| MARY ANN | 13 |
BILLERICAY | ESS |
289 | BLL |
|
| MARY | 80 |
DANBURY | ESS |
120 | SWD |
|
SATCH |
ELIZABETH | 56 |
SOUTH WEALD | ESS |
107 | SWD |
| HENRY | 7 |
SOUTH WEALD | ESS |
107 | SWD |
|
| JOHN | 11 |
SOUTH WEALD | ESS |
107 | SWD |
|
| ROBERT | 59 |
DODDINGHURST | ESS |
107 | SWD |
|
| WILLIAM | 17 |
SOUTH WEALD | ESS |
107 | SWD |
|
SEACH |
SUSAN M. | 25 |
MOUNTNESSING | ESS |
130 | BRW |
SETCH |
ELIZABETH | 12 |
INGATESTONE | ESS |
199 | BRW |
| ELIZABETH | 24 |
FANDON HILL | ESS |
269 | MTN |
|
| GEORGE | 9 |
INGATESTONE | ESS |
199 | BRW |
|
| JAMES | 29 |
MOUNTNESSING | ESS |
269 | MTN |
|
| JOHN | 36 |
MOUNTNESSING | ESS |
269 | MTN |
|
| JOHN | 78 |
MOUNTNESSING | ESS |
269 | MTN |
|
| LOUISA | 3 |
BRENTWOOD | ESS |
199 | BRW |
|
| MARHAN (FEMALE) | 5 |
BRENTWOOD | ESS |
199 | BRW |
|
| MARY A. | 36 |
INGATESTONE | ESS |
199 | BRW |
|
| MARY | 22 |
----- | ESS |
93 | SWD |
|
| MARY | 77 |
MOUNTNESSING | ESS |
269 | MTN |
|
| WILLIAM | 42 |
----- | --- |
199 | BRW |
|
SITCH |
SUSAN | 63 |
MOUNTNESSING | ESS |
270 | MTN |
HO 107 1775 |
Chelmsford | |||||
SACH |
ANN | 1 |
BUTTSBURY | ESS |
133 | STC |
| ELIZA | 23 |
BILLERICAY | ESS |
213 | FRY |
|
| ELIZH. | 52 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| EMMA | 4 |
BUTTSBURY | ESS |
138 | STC |
|
| HANNAH | 5 |
BUTTSBURY | ESS |
133 | STC |
|
| HANNAH | 13 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| HANNAH | 27 |
BUTTSBURY | ESS |
133 | STC |
|
| JAMES | 12 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| JAMES | 29 |
BUTTSBURY | ESS |
133 | STC |
|
| JAMES | 77 |
BLACKMORE | ESS |
525 | CHM |
|
| JOHN | 12 |
BUTTSBURY | ESS |
157 | BTT |
|
| JOHN | 13 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| JOHN | 50 |
----- | --- |
231 | MGT |
|
| LYDIA | 33 |
RAYLEIGH | ESS |
528 | CHM |
|
| MARY ANN | 7 |
BUTTSBURY | ESS |
133 | STC |
|
| MARY | 16 |
NORTH BEMFLEET | ESS |
52 | WDF |
|
| MARY | 23 |
INGATESTONE | ESS |
267 | CHM |
|
| RACHAEL | 20 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| SARAH | 19 |
STEBBING | ESS |
306 | CHM |
|
| SOLOMON | 24 |
WOODHAM FERRERS | ESS |
69 | WDF |
|
| THOMAS | 15 |
BUTTSBURY | ESS |
156 | BTT |
|
| WILLIAM | 12 |
BUTTSBURY | ESS |
133 | STC |
|
| WILLIAM | 12 |
INGATESTONE | ESS |
231 | MGT |
|
| WILLIAM | 53 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| WILLM. | 9 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
SEACH |
DAVID | 23 |
MOULSHAM | ESS |
411 | CHM |
| ELIZABETH | 65 |
MOULSHAM | ESS |
411 | CHM |
|
SECH |
ELIZABETH | 19 |
SPRINGFIELD | ESS |
212 | FRY |
| HENRY | 26 |
BLACKMORE | ESS |
212 | FRY |
|
SECHE |
HENRY PROCTOR | 10 |
BLACKHEATH | KEN |
475 | CHM |
| WILLIAM ROBT. | 5 |
BLACKHEATH | KEN |
475 | CHM |
|
SITCH |
CATHERINE | 5 |
FRYERNING | ESS |
222 | FRY |
| CATHERINE | 41 |
ROMFORD | ESS |
222 | FRY |
|
| EDWARD | 9 |
INGATESTONE | ESS |
222 | FRY |
|
| GEORGE | 15 |
INGATESTONE | ESS |
222 | FRY |
|
| JAMES | 3m |
INGATESTONE | ESS |
172 | IGS |
|
| JAMES | 33 |
BLACKMORE | ESS |
172 | IGS |
|
| JAMES | 70 |
BLACKMORE | ESS |
222 | FRY |
|
| JOHN | 17 |
BLACKMORE | ESS |
222 | FRY |
|
| KATHERINE | 47 |
FRYERNING | ESS |
194 | IGS |
|
| SAMULL | 7 |
INGATESTONE | ESS |
222 | FRY |
|
| SARAH | 26 |
FRYERNING | ESS |
172 | IGS |
|
| THOMAS | 19 |
BLACKMORE | ESS |
222 | FRY |
|
| WILLIAM | 13 |
INGATESTONE | ESS |
222 | FRY |
|
HO 107 1776 |
Writtle | |||||
SACH |
ANN | 11 |
GT. LEIGHS | ESS |
313 | GLH |
| ANN | 19 |
MARGARETTING | ESS |
397 | SPF |
|
| CHARLES | 18 |
BILLERICAY | ESS |
43 | WRT |
|
| ELIZABETH | 12 |
GT. LEIGHS | ESS |
342 | GLH |
|
| EMMA | 6 |
GT. LEIGHS | ESS |
342 | GLH |
|
| ISICK | 14 |
GT. LEIGHS | ESS |
342 | GLH |
|
| JANE | 9 |
GT. LEIGHS | ESS |
342 | GLH |
|
| JOHN | 48 |
GT. LEIGHS | ESS |
342 | GLH |
|
| MARY | 41 |
RAYLEIGH | ESS |
342 | GLH |
|
| STEPHEN | 3 |
GT. LEIGHS | ESS |
342 | GLH |
|
SAICH |
CLARA | 19 |
WRITTLE | ESS |
38 | WRT |
| MARY A. | 49 |
ROCHESTER | KEN |
38 | WRT |
|
HO 107 1777 |
Rochford | |||||
SACH |
ANN | 2 |
HOCKLEY | ESS |
28 | HCL |
| ELLEN | 14 |
HOCKLEY | ESS |
28 | HCL |
|
| EMMA | 4 |
HOCKLEY | ESS |
28 | HCL |
|
| HANNAH | 69 |
MALDON | ESS |
305 | PTW |
|
| JANE | 8 |
RETTENDON | ESS |
28 | HCL |
|
| JANE | 20 |
HOCKLEY | ESS |
275 | PTW |
|
| JOHN | 12 |
NORTH BENFLEET | ESS |
28 | HCL |
|
| JOHN | 73 |
STEBBING? | ESS |
305 | PTW |
|
| JOSEPH | 27 |
PRITTLEWELL | ESS |
265 | PTW |
|
| JOSEPH | 49 |
WOODHAM | ESS |
28 | HCL |
|
| SARAH | 18 |
HOCKLEY | ESS |
44 | HCL |
|
| SARAH | 50 |
HOCKLEY | ESS |
28 | HCL |
|
| SARAH | 66 |
COGGESHALL | ESS |
132 | RYL |
|
SACK |
PHILIP | 20 |
NEVENDON | ESS |
85 | EWD |
HO 107 1778 |
Maldon | |||||
SACH |
ABRAHAM | 20 |
LATCHINGDON | ESS |
281 | MDN |
| ADELAIDE | 22 |
LAYER MARNEY | ESS |
693 | TDA |
|
| AGNES | 27 |
TOLLESHUNT DARCY | ESS |
691 | TDA |
|
| ALFRED | 18 |
INWORTH | ESS |
757 | TOL |
|
| ARTHUR | 14m |
WOODHAM WALTER | ESS |
394 | WDW |
|
| CHARLES | 28 |
TOLLESHUNT DARCY | ESS |
691 | TDA |
|
| CHARLOTTE | 60 |
ULTING | ESS |
451 | MDP |
|
| DAVID | 50 |
GT. LEIGHS | ESS |
214 | TLL |
|
| ELIZA | 10 |
TOLLESBURY | ESS |
700 | TLK |
|
| ELIZA | 14 |
DANBURY | ESS |
393 | WDW |
|
| ELIZA | 27 |
WOODHAM MORTIMER | ESS |
384 | WDM |
|
| ELIZA | 33 |
LAYER MARNEY | ESS |
693 | TDA |
|
| ELIZABETH | 44 |
GT. WAKERING | ESS |
393 | WDW |
|
| ELLEN | 21 |
LAYER MARNEY | ESS |
700 | TLK |
|
| FANNY | 20 |
LAYER MARNEY | ESS |
693 | TDA |
|
| FREDERICK | 14 |
INWORTH | ESS |
757 | TOL |
|
| GEORGE | 16 |
DANBURY | ESS |
393 | WDW |
|
| ISAAC | 54 |
FAMBRIDGE | ESS |
451 | MDP |
|
| JAMES | 26 |
TOLLESBURY | ESS |
700 | TLK |
|
| JAMES | 35 |
LAYER MARNEY | ESS |
693 | TDA |
|
| JAMES | 47 |
DANBURY | ESS |
393 | WDW |
|
| JANE | 5 |
WOODHAM WALTER | ESS |
394 | WDW |
|
| JANE | 60 |
COLCHESTER | ESS |
693 | TDA |
|
| JOHN | 8 |
WOODHAM WALTER | ESS |
394 | WDW |
|
| JOSEPH | 22 |
MALDON | ESS |
451 | MDP |
|
| MARY A. | 48 |
MALDON | ESS |
757 | TOL |
|
| SAMUEL | 20 |
WOODHAM MORTIMER | ESS |
383 | WDM |
|
| SARAH | 49 |
COGGESHALL | ESS |
567 | HYB |
|
| SUSAN | 11 |
DANBURY | ESS |
394 | WDW |
|
| WALTER | 10 |
TOLLESBURY | ESS |
757 | TOL |
|
| WILLIAM | 33 |
BURES | ESS |
384 | WDM |
|
| WILLIAM | 49 |
COPFORD | ESS |
757 | TOL |
|
| WILLIAM JAMES | 2 |
WOODHAM MORTIMER | ESS |
384 | WDM |
|
SAICH |
ANN | 21 |
LT. EASTON | ESS |
324 | SWM |
SEARCH |
JOSEPH | 22 |
POPLAR | MDX |
298 | LCD |
HO 107 1779 |
Tendring | |||||
NIL |
||||||
HO 107 1780 |
Harwich | |||||
NIL |
||||||
HO 107 1781 |
Colchester | |||||
SACH |
CAROLINE | 1 |
COLCHESTER | ESS |
614 | CCJ |
| CAROLINE | 24 |
LAYER MARNEY | ESS |
251 | CCV |
|
| EMMA E. | 14 |
TIPTREE | ESS |
250 | CCV |
|
| JANE | 10 |
COLCHESTER | ESS |
614 | CCJ |
|
| JOHN | 54 |
LAYER MARNEY | ESS |
231 | CCT |
|
| JOHN | 64 |
BOCKING | ESS |
614 | CCJ |
|
| LAURA | 1 |
COLCHESTER | ESS |
231 | CCT |
|
| MARIA | 37 |
KELVEDON | ESS |
231 | CCT |
|
| MARY | 62 |
LONDON | MDX |
381 | CCP |
|
| MIRA | 4 |
COLCHESTER | ESS |
614 | CCJ |
|
| SARAH | 12 |
COLCHESTER | ESS |
614 | CCJ |
|
| SARAH | 42 |
SHOTLEY | SFK |
614 | CCJ |
|
| THOMAS | 16 |
COLCHESTER | ESS |
563 | CCJ |
|
HO 107 1782 |
Lexden | |||||
SACH |
ANN | 33 |
FINGRINGHOE | ESS |
259 | WMS |
| ANN | 53 |
RATTLESTONE | SFK |
230 | WMS |
|
| EDWARD | 3 |
WEST MERSEA | ESS |
259 | WMS |
|
| EDWARD | 30 |
MARKS TEY | ESS |
525 | GTY |
|
| EDWARD | 34 |
LAYER MARNEY | ESS |
259 | WMS |
|
| EDWARD | 55 |
MESSING | ESS |
336 | LYM |
|
| ELIZABETH | 24 |
LAYER DE LA HAYE | ESS |
336 | LYM |
|
| ELLEN | 15 |
GT. TEY | ESS |
525 | GTY |
|
| EMMA | 28 |
WEST MERSEA | ESS |
248 | WMS |
|
| EMMA | 32 |
LAYER MARNEY | ESS |
331 | LYM |
|
| ESTHER | 18 |
GT. TEY | ESS |
525 | GTY |
|
| GEORGE | 20 |
TOLLESBURY | ESS |
230 | WMS |
|
| GEORGE | 26 |
LANGHAM | ESS |
737 | BXT |
|
| GEORGE | 26 |
LAYER MARNEY | ESS |
336 | LYM |
|
| HANNAH | 62 |
MESSING | ESS |
336 | LYM |
|
| HEPHZIBAH | 6m |
GT. TEY | ESS |
525 | GTY |
|
| JAMES | 28 |
TOLLESHUNT KNIGHTS | ESS |
248 | WMS |
|
| JAMES | 40 |
LAYER MARNEY | ESS |
331 | LYM |
|
| JAMES | 53 |
MESSING | ESS |
230 | WMS |
|
| JULIA | 4 |
WEST MERSEA | ESS |
248 | WMS |
|
| MARTHA | 23 |
GT. TEY | ESS |
525 | GTY |
|
| MARY ANN | 3 |
NAYLAND | SFK |
525 | GTY |
|
| MARY ANN | 5 |
WEST MERSEA | ESS |
259 | WMS |
|
| MARY E. | 26 |
CHAPEL | ESS |
525 | GTY |
|
| MARY E. A. | 2 |
COGGESHALL | ESS |
525 | GTY |
|
| MARY | 58 |
STISTED | ESS |
525 | GTY |
|
| MIRAH | 1 |
WEST MERSEA | ESS |
259 | WMS |
|
| NANCY | 64 |
VIRLEY | ESS |
331 | LYM |
|
| STOWERS | 25 |
LAYER MARNEY | ESS |
331 | LYM |
|
| WILLIAM E. | 27 |
WRITTLE | ESS |
197 | ABB |
|
| WILLIAM | 1 |
LAYER MARNEY | ESS |
336 | LYM |
|
| WILLIAM | 8 |
WEST MERSEA | ESS |
259 | WMS |
|
| WILLIAM | 28 |
LAYER MARNEY | ESS |
336 | LYM |
|
| WILLIAM | 34 |
MARKS TEY | ESS |
525 | GTY |
|
HO 107 1783 |
Witham | |||||
SACH |
ABIGAL | 17 |
MESSING | ESS |
43 | INW |
| ALFRED | 2 |
INWORTH | ESS |
14 | MSS |
|
| ALFRED | 15 |
MESSING | ESS |
43 | INW |
|
| ANN | 78 |
MESSING | ESS |
9 | MSS |
|
| ARTHUR | 1 |
MESSING | ESS |
23 | MSS |
|
| ARTHUR | 7 |
INWORTH | ESS |
45 | INW |
|
| CATHERINE E. | 6m |
INWORTH | ESS |
42 | INW |
|
| CATHRINE | 3m |
MESSING | ESS |
14 | MSS |
|
| CHARLES | 5 |
MESSING | ESS |
18 | MSS |
|
| DANIEL | 4 |
INWORTH | ESS |
14 | MSS |
|
| DORTHENY | 51 |
MESSING | ESS |
43 | INW |
|
| EDMUND | 13 |
INWORTH | ESS |
45 | INW |
|
| ELIZA A. | 32 |
MESSING | ESS |
9 | MSS |
|
| ELIZA | 14 |
WITHAM | ESS |
233 | WTH |
|
| ELIZABETH | 27 |
RAWRETH | ESS |
90 | KVD |
|
| ELIZABETH | 80 |
MERSEA | ESS |
9 | MSS |
|
| ELLEN | 4 |
ULTING | ESS |
233 | WTH |
|
| EMELINE | 10 |
INWORTH | ESS |
14 | MSS |
|
| FREDERIC | 22 |
GT. COGGESHALL | ESS |
421 | GCG |
|
| FREDERICK | 2 |
MESSING | ESS |
19 | MSS |
|
| GEORGE | 2 |
KELVEDON | ESS |
90 | KVD |
|
| GEORGE | 9 |
MESSING | ESS |
23 | MSS |
|
| GEORGE | 19 |
MESSING | ESS |
10 | MSS |
|
| GEORGE | 31 |
MESSING | ESS |
14 | MSS |
|
| HANNAH | 31 |
INWORTH | ESS |
14 | MSS |
|
| HENRY WM. | 3 |
INWORTH | ESS |
42 | INW |
|
| HENRY | 6 |
MESSING | ESS |
18 | MSS |
|
| JAMES | 4 |
CHELMSFORD | ESS |
220 | WTH |
|
| JAMES | 7 |
MESSING | ESS |
23 | MSS |
|
| JAMES | 17 |
MESSING | ESS |
10 | MSS |
|
| JAMES | 36 |
WITHAM | ESS |
247 | WTH |
|
| JAMES | 40 |
MESSING | ESS |
9 | MSS |
|
| JAMESON | 3 |
INWORTH | ESS |
42 | INW |
|
| JANE | 4 |
WITHAM | ESS |
233 | WTH |
|
| JEFFREY | 11 |
INWORTH | ESS |
45 | INW |
|
| JOHN | 11 |
MESSING | ESS |
23 | MSS |
|
| JOHN | 20 |
GT. TEY | ESS |
202 | WTH |
|
| JOHN | 30 |
GT. COGGESHALL | ESS |
421 | GCG |
|
| JOHN | 36 |
MESSING | ESS |
23 | MSS |
|
| JOSEPH | 45 |
INWORTH | ESS |
544 | LCG |
|
| JOSEPH | 65 |
STEBBING | ESS |
247 | WTH |
|
| JULIA | 8 |
INWORTH | ESS |
45 | INW |
|
| LOUISA | 45 |
MESSING | ESS |
42 | INW |
|
| LUCY | 10 |
MESSING | ESS |
10 | MSS |
|
| MARY A. | 5 |
MESSING | ESS |
23 | MSS |
|
| MARY ANN | 4 |
INWORTH | ESS |
45 | INW |
|
| MARY ANN | 35 |
INWORTH | ESS |
45 | INW |
|
| MARY | 38 |
WITHAM | ESS |
233 | WTH |
|
| ROBERT | 46 |
GT. OAKLEY | ESS |
220 | WTH |
|
| SAMUEL | 1 |
INWORTH | ESS |
45 | INW |
|
| SARAH | 32 |
MESSING | ESS |
23 | MSS |
|
| SARAH | 45 |
MESSING | ESS |
9 | MSS |
|
| SARAHANN | 25 |
INWORTH | ESS |
42 | INW |
|
| SUSANNAH | 27 |
MESSING | ESS |
18 | MSS |
|
| SUSANNAH | 41 |
GT. OAKLEY | ESS |
220 | WTH |
|
| THOMAS C. | 27 |
TOLLESHUNT DARCY | ESS |
90 | KVD |
|
| THOMAS | 6 |
MESSING | ESS |
14 | MSS |
|
| WILLIAM | 23 |
MESSING | ESS |
43 | INW |
|
| WILLIAM | 27 |
INWORTH | ESS |
42 | INW |
|
| WILLIAM | 31 |
----- | IRL |
18 | MSS |
|
| WILLIAM | 41 |
STEBBING | ESS |
233 | WTH |
|
| WILLIAM | 49 |
LAYER | ESS |
9 | MSS |
|
| WILLIAM | 50 |
MESSING | ESS |
43 | INW |
|
SACHE |
EDWARD | 27 |
GT. COXALL | ESS |
441 | GCG |
| HANNAH | 32 |
GT. COXALL | ESS |
441 | GCG |
|
| HANNAH | 58 |
GT. COXALL | ESS |
441 | GCG |
|
| JOSEPH | 59 |
GT. COXALL | ESS |
441 | GCG |
|
HO 107 1784 |
Halstead | |||||
SACH |
EDWARD | 51 |
BRADWELL | ESS |
209 | HLS |
| ELIZA | 35 |
BRADWELL | ESS |
273 | HLS |
|
| JOHN | 34 |
COGGESHALL | ESS |
504 | CSH |
|
| JULIA | 12 |
MESSING | ESS |
6 | ECL |
|
| ROBERT | 21 |
COGGESHALL | ESS |
284 | HLS |
|
| SARAH | 55 |
BRADWELL | ESS |
209 | HLS |
|
SASH |
ANN | 24 |
WRITTLE | ESS |
402 | GOS |
HO 107 1785 |
Braintree | |||||
SACH |
ELIZABETH | 38 |
CRESSING | ESS |
595 | BRT |
| KEZIA | 16 |
LEIGHS | ESS |
489 | BRT |
|
| SAMUEL | 9 |
BRAINTREE | ESS |
595 | BRT |
|
| SARAH | 30 |
GT. TEY | ESS |
408 | CRS |
|
| THOMAS | 16 |
BRAINTREE | ESS |
595 | BRT |
|
| THOMAS | 38 |
STEBBING | ESS |
595 | BRT |
|
HO 107 1786 |
Saffron Walden | |||||
SACH |
CHARLES | 34 |
SAFFRON WALDEN | ESS |
404 | SFW |
SAICH |
CHARLOTTE | 38 |
----- EASTON | ESS |
319 | WDA |
| FANNY | 7 |
----- DUNMOW | ESS |
319 | WDA |
|
| GEORGE J. | 9 |
----- DUNMOW | ESS |
319 | WDA |
|
| GEORGE J. | 40 |
TAKELEY | ESS |
319 | WDA |
|
| GODDARD | 3 |
WENDENS AMBO | ESS |
319 | WDA |
|
| SELINA | 5 |
LITTLEBURY | ESS |
319 | WDA |
|
| SELINA | 11 |
LITTLEBURY | ESS |
400 | SFW |
|
| SUSANNAH | 11 |
FELSTED | ESS |
319 | WDA |
|
| WALTER | 1 |
WENDENS AMBO | ESS |
319 | WDA |
|
HO 107 1787 |
Risbridge | |||||
NIL |
||||||
HO 107 1788 |
Sudbury East | |||||
SACH |
SUSAN | 58 |
THORPE | ESS |
289 | BUR |
HO 107 1789 |
Sudbury West | |||||
NIL |
||||||
ABB=ABBERTON
AVE=AVELEY
BLL=BILLERICAY
BRT=BRAINTREE
BRW=BRENTWOOD
BTT=BUTTSBURY
BUR=BURES HAMLET
BXT=BOXTED
CCJ=COLCHESTER ST JAMES
CCP=COLCHESTER ST PETER
CCT=COLCHESTER HOLY TRINITY
CCV=COLCHESTER ST-MARY-AT-THE-WALLS
CHM=CHELMSFORD
CRS=CRESSING
CSH=CASTLE HEDINGHAM
CON=CHIPPING ONGAR
DDD=DODDINGHURST
ESL=EARLS COLNE
EWD=EASTWOOD
FRY=FRYERNING
GCG=GREAT COGGESHALL
GLH=GREAT LEIGHS
GOS=GOSFIELD
GTY=GREAT TEY
HCL=HOCKLEY
HLS=HALSTEAD
HLW=HARLOW
HON=HIGH ONGAR
HYB=HEYBRIDGE
IGS=INGATESTONE
INW=INWORTH
KVD=KELVEDON
KVH=KELVEDON HATCH
LCD=LATCHINGDON
LCG=LITTLE COGGESHALL
LYM=LAYER MARNEY
MDN=MUNDON
MDP=MALDON ST PETER
MGT=MARGARETTING
MSS=MESSING
MTN=MOUNTNESSING
NMV=NORTON MANDEVILLE
NVS=NAVESTOCK
ORS=ORSETT
PTW=PRITTLEWELL
RYL=RAYLEIGH
SFW=SAFFRON WALDEN
SHL=SHELLEY
SPF=SPRINGFIELD
STC=STOCK
SWD=SOUTH WEALD
SWM=STOW MARIES
TDA=TOLLESHUNT DARCY
TLK=TOLLESHUNT KNIGHTS
TLL=TILLINGHAM
TOL=TOLLESBURY
TYG=THEYDON GARNON
WDA=WENDENS AMBO
WDF=WIDFORD
WDM=WOODHAM MORTIMER
WDW=WOODHAM WALTER
WMS=WEST MERSEA
WRT=WRITTLE
WTH=WITHAM
WTR=WEST THURROCK