Index of Saches and its variant spellings in the 1851 Census
This data is a compilation of data extracted by M Hagger and R Sach from the microfiche indexes, produced by the Essex SFH, and cover the whole of 1851 Essex, except for
1. Dunmow District, whose records have been lost, including the parishes of Aythorp Roding, Bardfield Saling, Barnston, Broxted, Chickney, Felsted, Great Bardfield, Great Canfield, Great Dunmow, Great Easton, Hatfield Broad Oak, High Easter, High Roding, Leaden Roding, Lindsell, Little Bardfield, Little Canfield, Little Dunmow, Little Easton, Margaret Roding, Stebbing, Takeley, Thaxted, Tilty, & White Roding.
2. Havering, Romford, Hornchurch, Dagenham, Great Ilford, & Barking. These areas have been indexed by the East of London FHS, and are only available in booklet form.
3. West Ham & East Ham, which are not yet indexed (as far as I know).
| Surname | Forenames | Age | Birthplace | Birth County | Folio | CensusPlace |
HO 107 1706 |
Bishops Stortford | |||||
NIL |
||||||
HO 107 1707 |
Royston | |||||
NIL |
||||||
HO 107 1761 |
Linton | |||||
NIL |
||||||
HO 107 1769 |
Leyton & Walthamstow | |||||
NIL |
||||||
HO 107 1770 |
Epping | |||||
SATCH |
JOSEPH | 17 |
THEYDON GARNON | ESS |
211 | TYG |
SEACH |
MARY ANN | 63 |
BLACKMORE | ESS |
199 | TYG |
SEARCH |
SARAH | 18 |
HATFIELD ----- | ESS |
463 | HLW |
HO 107 1771 |
Ongar | |||||
SACH |
ISAAC | 72 |
MOUNTNESSING | ESS |
224 | DDD |
| S. | 52 |
BRAINTREE | ESS |
285 | CON |
|
SAICH |
ALLAU | 1 |
SHL | ESS |
146 | SHL |
| AMELIA | 36 |
GT. BARTFIELD | ESS |
146 | SHL |
|
| JOHN | 51 |
GT. EASTON | ESS |
146 | SHL |
|
| LEVENIA | 4 |
HIGH ONGAR | ESS |
146 | SHL |
|
SAITCH |
E. | 21 |
INGATESTONE | ESS |
156 | HON |
| WALTER | 2 |
NORTON MANDEVELL | ESS |
144 | SHL |
|
SEACH |
AARON | 7 |
NVS | ESS |
338 | NVS |
| ALFRED | 8 |
----- | --- |
355 | NVS |
|
| ANNE | 69 |
STANSTED | ESS |
338 | NVS |
|
| DAVID | 42 |
NVS | ESS |
338 | NVS |
|
| ELIZABETH | 42 |
MANEWDEN | ESS |
338 | NVS |
|
| EUNICE | 1 |
NVS | ESS |
338 | NVS |
|
| FRANCIS | 10 |
NVS | ESS |
355 | NVS |
|
| GEORGE | 16 |
NVS | ESS |
338 | NVS |
|
| GEORGE | 37 |
NVS | ESS |
349 | NVS |
|
| JAMES | 5 |
----- | --- |
355 | NVS |
|
| JANE | 35 |
STONDON | ESS |
355 | NVS |
|
| JOHN | 14 |
NVS | ESS |
338 | NVS |
|
| JOHN | 35 |
NVS | ESS |
355 | NVS |
|
| MARY ANN | 2 |
NVS | ESS |
349 | NVS |
|
| MOSES | 5 |
NVS | ESS |
338 | NVS |
|
| REUBEN | 6 |
NVS | ESS |
349 | NVS |
|
| SARAH | 2 |
----- | --- |
355 | NVS |
|
| SARAH | 12 |
NVS | ESS |
338 | NVS |
|
| SUSAN | 30 |
STONDON | ESS |
349 | NVS |
|
| WILLIAM | 12 |
NVS | ESS |
355 | NVS |
|
SITCH |
ANN | 28 |
LATTON | ESS |
240 | KVH |
| ANN | 65 |
STANFORD RIVERS | ESS |
238 | KVH |
|
| BENJAMIN | 12 |
WRITTLE | ESS |
84 | NMV |
|
| ELIZA | 7 |
NMV | ESS |
84 | NMV |
|
| ELIZABETH | 22 |
KVH | ESS |
238 | KVH |
|
| ELIZABETH | 39 |
SHENFIELD | ESS |
82 | NMV |
|
| ELLEN | 5 |
NMV | ESS |
84 | NMV |
|
| EMILY | 15 |
NMV | ESS |
84 | NMV |
|
| GEORGE | 7 |
KVH | ESS |
245 | KVH |
|
| GEORGE | 20 |
NMV | ESS |
82 | NMV |
|
| GEORGE | 48 |
BLACKMORE | ESS |
82 | NMV |
|
| GEORGE | 75 |
BLACKMORE | ESS |
82 | NMV |
|
| JAMES | 16 |
NMV | ESS |
82 | NMV |
|
| JANE | 17 |
KVH | ESS |
238 | KVH |
|
| JOHN | 13 |
NMV | ESS |
82 | NMV |
|
| JOHN | 26 |
KVH | ESS |
238 | KVH |
|
| JOSEPH | 1 |
DODDINGHURST | ESS |
240 | KVH |
|
| JOSEPH | 4 |
NMV | ESS |
82 | NMV |
|
| MARIA | 26 |
DULWICH | SRY |
245 | KVH |
|
| MARY ANN | 2 |
NMV | ESS |
84 | NMV |
|
| MARY ANN | 4 |
KVH | ESS |
245 | KVH |
|
| MARY | 16 |
HON | ESS |
158 | HON |
|
| REBECA | 17 |
NMV | ESS |
82 | NMV |
|
| REBECCA | 46 |
WILLINGALE DOE | ESS |
82 | NMV |
|
| RHODA | 11 |
NORTON MANDEVILLE | ESS |
158 | HON |
|
| SAMUEL | 36 |
NORTON MANDEVILLE | ESS |
158 | HON |
|
| SARAH | 1 |
KVH | ESS |
245 | KVH |
|
| SUSAN | 10 |
NMV | ESS |
82 | NMV |
|
| THOMAS | 31 |
KVH | ESS |
245 | KVH |
|
| WILLIAM | 8 |
KVH | ESS |
242 | KVH |
|
| WILLIAM | 23 |
NMV | ESS |
82 | NMV |
|
| WILLIAM | 45 |
NMV | ESS |
84 | NMV |
|
| WILLM | 34 |
KVH | ESS |
240 | KVH |
|
HO 107 1773 |
Orsett | |||||
SACH |
JOHN H. | 8 |
WEST THURROCK | ESS |
104 | WTR |
| WALTER | 19 |
CRANHAM | ESS |
90 | AVE |
|
SATCH |
SARACH | 71 |
N/S | LND |
344 | ORS |
HO 107 1774 |
Billericay | |||||
SACH |
GEORGE | 4 |
SOUTH WEALD | ESS |
281 | MTN |
| GEORGE | 20 |
SOUTH WEALD | ESS |
106 | SWD |
|
| MARY ANN | 13 |
BILLERICAY | ESS |
289 | BLL |
|
| MARY | 80 |
DANBURY | ESS |
120 | SWD |
|
SATCH |
ELIZABETH | 56 |
SOUTH WEALD | ESS |
107 | SWD |
| HENRY | 7 |
SOUTH WEALD | ESS |
107 | SWD |
|
| JOHN | 11 |
SOUTH WEALD | ESS |
107 | SWD |
|
| ROBERT | 59 |
DODDINGHURST | ESS |
107 | SWD |
|
| WILLIAM | 17 |
SOUTH WEALD | ESS |
107 | SWD |
|
SEACH |
SUSAN M. | 25 |
MOUNTNESSING | ESS |
130 | BRW |
SETCH |
ELIZABETH | 12 |
INGATESTONE | ESS |
199 | BRW |
| ELIZABETH | 24 |
FANDON HILL | ESS |
269 | MTN |
|
| GEORGE | 9 |
INGATESTONE | ESS |
199 | BRW |
|
| JAMES | 29 |
MOUNTNESSING | ESS |
269 | MTN |
|
| JOHN | 36 |
MOUNTNESSING | ESS |
269 | MTN |
|
| JOHN | 78 |
MOUNTNESSING | ESS |
269 | MTN |
|
| LOUISA | 3 |
BRENTWOOD | ESS |
199 | BRW |
|
| MARHAN (FEMALE) | 5 |
BRENTWOOD | ESS |
199 | BRW |
|
| MARY A. | 36 |
INGATESTONE | ESS |
199 | BRW |
|
| MARY | 22 |
----- | ESS |
93 | SWD |
|
| MARY | 77 |
MOUNTNESSING | ESS |
269 | MTN |
|
| WILLIAM | 42 |
----- | --- |
199 | BRW |
|
SITCH |
SUSAN | 63 |
MOUNTNESSING | ESS |
270 | MTN |
HO 107 1775 |
Chelmsford | |||||
SACH |
ANN | 1 |
BUTTSBURY | ESS |
133 | STC |
| ELIZA | 23 |
BILLERICAY | ESS |
213 | FRY |
|
| ELIZH. | 52 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| EMMA | 4 |
BUTTSBURY | ESS |
138 | STC |
|
| HANNAH | 5 |
BUTTSBURY | ESS |
133 | STC |
|
| HANNAH | 13 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| HANNAH | 27 |
BUTTSBURY | ESS |
133 | STC |
|
| JAMES | 12 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| JAMES | 29 |
BUTTSBURY | ESS |
133 | STC |
|
| JAMES | 77 |
BLACKMORE | ESS |
525 | CHM |
|
| JOHN | 12 |
BUTTSBURY | ESS |
157 | BTT |
|
| JOHN | 13 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| JOHN | 50 |
----- | --- |
231 | MGT |
|
| LYDIA | 33 |
RAYLEIGH | ESS |
528 | CHM |
|
| MARY ANN | 7 |
BUTTSBURY | ESS |
133 | STC |
|
| MARY | 16 |
NORTH BEMFLEET | ESS |
52 | WDF |
|
| MARY | 23 |
INGATESTONE | ESS |
267 | CHM |
|
| RACHAEL | 20 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| SARAH | 19 |
STEBBING | ESS |
306 | CHM |
|
| SOLOMON | 24 |
WOODHAM FERRERS | ESS |
69 | WDF |
|
| THOMAS | 15 |
BUTTSBURY | ESS |
156 | BTT |
|
| WILLIAM | 12 |
BUTTSBURY | ESS |
133 | STC |
|
| WILLIAM | 12 |
INGATESTONE | ESS |
231 | MGT |
|
| WILLIAM | 53 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
| WILLM. | 9 |
WOODHAM FERRERS | ESS |
528 | CHM |
|
SEACH |
DAVID | 23 |
MOULSHAM | ESS |
411 | CHM |
| ELIZABETH | 65 |
MOULSHAM | ESS |
411 | CHM |
|
SECH |
ELIZABETH | 19 |
SPRINGFIELD | ESS |
212 | FRY |
| HENRY | 26 |
BLACKMORE | ESS |
212 | FRY |
|
SECHE |
HENRY PROCTOR | 10 |
BLACKHEATH | KEN |
475 | CHM |
| WILLIAM ROBT. | 5 |
BLACKHEATH | KEN |
475 | CHM |
|
SITCH |
CATHERINE | 5 |
FRYERNING | ESS |
222 | FRY |
| CATHERINE | 41 |
ROMFORD | ESS |
222 | FRY |
|
| EDWARD | 9 |
INGATESTONE | ESS |
222 | FRY |
|
| GEORGE | 15 |
INGATESTONE | ESS |
222 | FRY |
|
| JAMES | 3m |
INGATESTONE | ESS |
172 | IGS |
|
| JAMES | 33 |
BLACKMORE | ESS |
172 | IGS |
|
| JAMES | 70 |
BLACKMORE | ESS |
222 | FRY |
|
| JOHN | 17 |
BLACKMORE | ESS |
222 | FRY |
|
| KATHERINE | 47 |
FRYERNING | ESS |
194 | IGS |
|
| SAMULL | 7 |
INGATESTONE | ESS |
222 | FRY |
|
| SARAH | 26 |
FRYERNING | ESS |
172 | IGS |
|
| THOMAS | 19 |
BLACKMORE | ESS |
222 | FRY |
|
| WILLIAM | 13 |
INGATESTONE | ESS |
222 | FRY |
|
HO 107 1776 |
Writtle | |||||
SACH |
ANN | 11 |
GT. LEIGHS | ESS |
313 | GLH |
| ANN | 19 |
MARGARETTING | ESS |
397 | SPF |
|
| CHARLES | 18 |
BILLERICAY | ESS |
43 | WRT |
|
| ELIZABETH | 12 |
GT. LEIGHS | ESS |
342 | GLH |
|
| EMMA | 6 |
GT. LEIGHS | ESS |
342 | GLH |
|
| ISICK | 14 |
GT. LEIGHS | ESS |
342 | GLH |
|
| JANE | 9 |
GT. LEIGHS | ESS |
342 | GLH |
|
| JOHN | 48 |
GT. LEIGHS | ESS |
342 | GLH |
|
| MARY | 41 |
RAYLEIGH | ESS |
342 | GLH |
|
| STEPHEN | 3 |
GT. LEIGHS | ESS |
342 | GLH |
|
SAICH |
CLARA | 19 |
WRITTLE | ESS |
38 | WRT |
| MARY A. | 49 |
ROCHESTER | KEN |
38 | WRT |
|
HO 107 1777 |
Rochford | |||||
SACH |
ANN | 2 |
HOCKLEY | ESS |
28 | HCL |
| ELLEN | 14 |
HOCKLEY | ESS |
28 | HCL |
|
| EMMA | 4 |
HOCKLEY | ESS |
28 | HCL |
|
| HANNAH | 69 |
MALDON | ESS |
305 | PTW |
|
| JANE | 8 |
RETTENDON | ESS |
28 | HCL |
|
| JANE | 20 |
HOCKLEY | ESS |
275 | PTW |
|
| JOHN | 12 |
NORTH BENFLEET | ESS |
28 | HCL |
|
| JOHN | 73 |
STEBBING? | ESS |
305 | PTW |
|
| JOSEPH | 27 |
PRITTLEWELL | ESS |
265 | PTW |
|
| JOSEPH | 49 |
WOODHAM | ESS |
28 | HCL |
|
| SARAH | 18 |
HOCKLEY | ESS |
44 | HCL |
|
| SARAH | 50 |
HOCKLEY | ESS |
28 | HCL |
|
| SARAH | 66 |
COGGESHALL | ESS |
132 | RYL |
|
SACK |
PHILIP | 20 |
NEVENDON | ESS |
85 | EWD |
HO 107 1778 |
Maldon | |||||
SACH |
ABRAHAM | 20 |
LATCHINGDON | ESS |
281 | MDN |
| ADELAIDE | 22 |
LAYER MARNEY | ESS |
693 | TDA |
|
| AGNES | 27 |
TOLLESHUNT DARCY | ESS |
691 | TDA |
|
| ALFRED | 18 |
INWORTH | ESS |
757 | TOL |
|
| ARTHUR | 14m |
WOODHAM WALTER | ESS |
394 | WDW |
|
| CHARLES | 28 |
TOLLESHUNT DARCY | ESS |
691 | TDA |
|
| CHARLOTTE | 60 |
ULTING | ESS |
451 | MDP |
|
| DAVID | 50 |
GT. LEIGHS | ESS |
214 | TLL |
|
| ELIZA | 10 |
TOLLESBURY | ESS |
700 | TLK |
|
| ELIZA | 14 |
DANBURY | ESS |
393 | WDW |
|
| ELIZA | 27 |
WOODHAM MORTIMER | ESS |
384 | WDM |
|
| ELIZA | 33 |
LAYER MARNEY | ESS |
693 | TDA |
|
| ELIZABETH | 44 |
GT. WAKERING | ESS |
393 | WDW |
|
| ELLEN | 21 |
LAYER MARNEY | ESS |
700 | TLK |
|
| FANNY | 20 |
LAYER MARNEY | ESS |
693 | TDA |
|
| FREDERICK | 14 |
INWORTH | ESS |
757 | TOL |
|
| GEORGE | 16 |
DANBURY | ESS |
393 | WDW |
|
| ISAAC | 54 |
FAMBRIDGE | ESS |
451 | MDP |
|
| JAMES | 26 |
TOLLESBURY | ESS |
700 | TLK |
|
| JAMES | 35 |
LAYER MARNEY | ESS |
693 | TDA |
|
| JAMES | 47 |
DANBURY | ESS |
393 | WDW |
|
| JANE | 5 |
WOODHAM WALTER | ESS |
394 | WDW |
|
| JANE | 60 |
COLCHESTER | ESS |
693 | TDA |
|
| JOHN | 8 |
WOODHAM WALTER | ESS |
394 | WDW |
|
| JOSEPH | 22 |
MALDON | ESS |
451 | MDP |
|
| MARY A. | 48 |
MALDON | ESS |
757 | TOL |
|
| SAMUEL | 20 |
WOODHAM MORTIMER | ESS |
383 | WDM |
|
| SARAH | 49 |
COGGESHALL | ESS |
567 | HYB |
|
| SUSAN | 11 |
DANBURY | ESS |
394 | WDW |
|
| WALTER | 10 |
TOLLESBURY | ESS |
757 | TOL |
|
| WILLIAM | 33 |
BURES | ESS |
384 | WDM |
|
| WILLIAM | 49 |
COPFORD | ESS |
757 | TOL |
|
| WILLIAM JAMES | 2 |
WOODHAM MORTIMER | ESS |
384 | WDM |
|
SAICH |
ANN | 21 |
LT. EASTON | ESS |
324 | SWM |
SEARCH |
JOSEPH | 22 |
POPLAR | MDX |
298 | LCD |
HO 107 1779 |
Tendring | |||||
NIL |
||||||
HO 107 1780 |
Harwich | |||||
NIL |
||||||
HO 107 1781 |
Colchester | |||||
SACH |
CAROLINE | 1 |
COLCHESTER | ESS |
614 | CCJ |
| CAROLINE | 24 |
LAYER MARNEY | ESS |
251 | CCV |
|
| EMMA E. | 14 |
TIPTREE | ESS |
250 | CCV |
|
| JANE |